Apresentamos nosso Sistema em Aço Inox, desenvolvido para atender às necessidades das aeronaves agrícolas, com alta durabilidade, resistência e total configurabilidade. O sistema conta com engates rápidos para fixação segura no filtro Y, duas opções de furação (1/8″ ou 1/4″), espessuras de parede de 1,5 mm ou 2 mm, e saídas personalizáveis, disponíveis com rosca 3/4″ ou engate macho, garantindo eficiência e praticidade em suas operações.
BARRA AEROFÓLICA – AT402
| AT402(PN01813M) | 1 1/2″ BICO |
| AT402(PN07064M-1/8) | 1 1/2″ ROTATIVO |
| AT402(PN07064M-1/4) | 1 1/2″ ROTATIVO |
| AT402(PN01817M) | 2″ BICO |
| AT402(PN07065M-1/8) | 2″ ROTATIVO |
| AT402(PN07065M-1/4) | 2″ ROTATIVO |
BARRA AEROFÓLICA – AT502
| AT502(PN01813M) | 1 1/2″ BICO |
| AT502(PN07064M-1/8) | 1 1/2″ ROTATIVO |
| AT502(PN07064M-1/4) | 1 1/2″ ROTATIVO |
| AT502(PN01817M) | 2″ BICO |
| AT502(PN07065M-1/8) | 2″ ROTATIVO |
| AT502(PN07065M-1/4) | 2″ ROTATIVO |
BARRA AEROFÓLICA – AT602
| AT602(PN05615M) | 1 1/2″ BICO |
| AT602(PN05617M – 1/8) | 1 1/2″ ROTATIVO |
| AT602(PN05617M-1/4) | 1 1/2″ ROTATIVO |
| AT602(PN05619M) | 2″ BICO |
| AT602(PN05620M-1/8) | 2″ ROTATIVO |
| AT602(PN05620M-1/4) | 2″ ROTATIVO |
BARRA AEROFÓLICA – AT 802
| AT802(PN90192M) | 1 1/2″ BICO |
| AT802(PN05173M-1/8) | 1 1/2″ ROTATIVO |
| AT802(PN05173M-1/4) | 1 1/2″ ROTATIVO |
| AT802(PN90017M) | 2″ BICO |
| AT802(PN05405M-1/8) | 2″ ROTATIVO |
| AT802(PN05405M-1/4) | 2″ ROTATIVO |